Multivita UOMO
30 Capsules
80 AED
- Multivitamin complex formulated for the daily health of adult men
- Supports hormone synthesis and metabolism (Vitamin B5, Vitamin D)
- Promotes testosterone levels, fertility, and sperm production (Zinc, Selenium)
- Aids psychological and nervous system function (B1, B3, B12)
- Contributes to heart health and oxidative stress protection (B1, Vitamin E, Manganese, Copper, Selenium)
- Helps maintain strong, healthy bones (Calcium, Vitamins C and K)
- Enriched with Lutein, CoQ10, SAMe, Lycopene, Inositol, and Boron for vision, mood, energy, and male vitality
Average content of characterizing ingredients | Per 2 capsules (daily dose) | %NRV |
---|---|---|
Beta carotene | 4.79 mg | |
like vitamin A | 800 µg | 100% |
Vitamin D | 25 µg | 500% |
Vitamin E | 40 mg | 334% |
Vitamin K | 35 µg | 47% |
Vitamin C | 120 mg | 150% |
Thiamine (vitamin B1) | 15 mg | 1364% |
Riboflavin (vitamin B2) | 15 mg | 1071% |
Niacin | 40 mg | 250% |
Vitamin B6 | 8.0 mg | 571% |
Folic acid | 300 µg | 150% |
Vitamin B12 | 12 µg | 480% |
Biotin | 100 µg | 200% |
Pantothenic acid | 15 mg | 250% |
Calcium | 150 mg | 19% |
Phosphorus | 70 mg | 10% |
Magnesium | 100 mg | 27% |
Iron | 5.0 mg | 36% |
Zinc | 12.5 mg | 125% |
Copper | 0.60 mg | 60% |
Manganese | 2.0 mg | 100% |
Selenium | 83 µg | 151% |
Chrome | 60 µg | 150% |
Iodine | 65 µg | 43% |
Boron | 1.5 mg | |
Inositol | 25 mg | |
Lycopene | 2 mg | |
Lutein | 2.5 mg | |
Coenzyme Q10 | 14 mg | |
S-Adenosyl-L-Methionine (SAME) | 50 mg |
*NRV = Daily Nutrient Reference Value (adults)
Directions: 1-2 capsules per day with a glass of water.
Warnings: Do not exceed the recommended daily dose. Keep out of reach of children under 3 years of age. Food supplements should not be considered as a substitute for a varied and balanced diet and a healthy lifestyle.
Storage instructions: Store in a cool, dry place, away from direct sunlight and localized heat sources. The minimum shelf life refers to the product correctly stored, in intact packaging. Do not disperse in the environment after use.
You must be logged in to post a review.
Reviews
There are no reviews yet.